Travelling to St Columba’s College
Located near the centre of St Albans overlooking the Cathedral, there are several ways to find your way to St Columba’s College.
Walking/By Bicycle
The College can be accessed from the main entrance on King Harry Lane or the back entrance by the car park at Westminster Lodge. There is bicycle storage available on site.
Car
The entrance to the College is on King Harry Lane. There is a side entrance on St Stephens Hill, which is open in the morning, but this is for staff use only. There is an electronic intercom system in place if you are coming on site outside of normal drop-off and pick-up times.
Lower Prep parents and guardians (Reception, Prep 1 and Prep 2) can park in the upper playground area during drop-off in the morning and pick-up in the afternoon. Upper Prep parents and guardians (Prep 3 – Prep 6) can drop the children off on the driveway. This drop-off/pick-up area is for Prep pupils only and it is a no-parking, no-waiting zone where a one-way system is in operation for all traffic. The children should be encouraged to keep to the safe pedestrian pathways to avoid the risk of an accident in the drop-off area.
Alternatively, pupils can be dropped off at Westminster Lodge, where there is a car park beside the back entrance to the College.
Prep 6 and Senior School parents and guardians are asked to drop their children off at Westminster Lodge.
Coach
Daily coaches run at an extra cost from the surrounding districts. Please contact the Bursar’s PA, bursarpa@stcolumbascollege.org should you require any information on the coaches or require a permanent seat on one of the routes.
If there is space, occasional users may travel on the coach. Places should be booked through School Gateway.
Arrival at Westminster Lodge: 8.10-8.15am
Michaelmas Term: Afternoon coaches will depart at 4.00pm Monday and Friday and 5.00pm on Tuesday, Wednesday and Thursday. The 5.00pm coaches will commence on Tuesday 10th September 2024.
School coaches use the nearest public bus stop.
Coach costs 2024-2025
£15.45 – Regular users return journey
£17.40 – Ad hoc full day pass via School Gateway
£8.80 – Single journey for all users
*Please note that times and stops may be subject to change
C1 - Bushey / Watford
Time | Bus Stop |
---|---|
7:05 | Harrow & Wealdstone Cemetery (Clamp Hill) |
7:07 | Uxbridge Road / Bentley Way |
7:10 | Uxbridge Road / Church Road (Stanmore Hill) |
7:12 | Stanmore Cricket Club |
7:20 | Golf Course, High Street, Bushey |
7:23 | Red Lion, High Street, Bushey |
7:25 | Bushey Station, Pinner Road |
7:35 | Watford Library / Town Hall |
7:40 | Hempstead Road (near Ridge Lane) |
7:45 | Horseshoe Lane Junction, bus stop opposite Harvesters |
7.46 | Black Boy Pub - Bus Stop |
C2 - Barnet / Hadley Green / Potters Bar
Time | Bus Stop |
---|---|
7:20 | Everyman Barnet / BP Garage |
7:22 | Barnet Police Station |
7:24 | Wood Street - Catley Close Bus Stop |
7:26 | Chipping Barnet Library (am) |
Melange Restaurant, Barnet High St (pm) | |
7:28 | Hadley Green Bus Stop |
7.29 | Great North Road (Nr Dury Rd) |
7.35 | Barnet Road Hospital Bus Stop |
7.38 | Darkes Lane / Mutton Lane |
C4 - Luton / Harpenden
Time | Bus Stop |
---|---|
7:15 | Tennyson Road, London Road, Luton |
7:20 | Gibraltar Farm, London Road |
7:25 | Ridgewood Drive, Luton Road, Harpenden |
7:26 | Luton Road (near Park Mount), Harpenden |
7:27 | Luton Road (near Townsend Road), Harpenden |
7:30 | George Pub, High Street, Harpenden |
7:35 | Plough & Harrow Pub, Southdown Road |
7:40 | St Albans Road (near West Common Way) |
C5 - Tring /Hemel Hempstead
Time | Bus Stop |
---|---|
7:15 | Market Car Park, Tring |
7:25 | WH Smith, Berkhamsted |
7:27 | Esso Garage, Swing Gate Lane |
7:35 | Opposite Railway Station, Hemel Hempstead |
7:45 | Leverstock Green Way (near Malmes Croft) |
C6 - Enfield / Cockfosters
Time | Bus Stop |
---|---|
7:05 | St Stephens Church, Park Avenue A105 |
7:10 | Enfield Chase Station |
7:12 | Chase Riding, Bus stop |
7:15 | Oakwood Station, Bramley Road |
7:20 | Bramley Road, before Cockfosters Roundabout |
7:30 | Crescent E (near St Ronan Close) |
C8 - Winchmore Hill / Southgate
Time | Bus Stop |
---|---|
7:20 | Winchmore Hill Green |
7:25 | The Green, Southgate |
7:30 | Nationwide / Boots, Chase Side, Southgate |
7:35 | Cockfosters Rd (near Heddon Court Ave) (am) |
Cockfosters Tube Station (pm) |
C9 - Mill Hill / Edgware / Elstree / Radlett
Time | Bus Stop |
---|---|
7:15 | Stonegrove (near Mill Ridge) (am) |
Stonegrove (near The Three Wishes) (pm) | |
7:17 | Betfred near Edgware Station |
7:20 | Hale Lane (near Cloister Gardens) |
7:23 | Trinity Church, Mill Hill Broadway |
7:27 | Watford Way, Apex Corner |
7:35 | Elstree - Community Centre Junction, Deacons Hill Road |
7:40 | Theobald Street (near Gateshead Road) |
7:45 | Post Office, Watling Street, Radlett |
7:46 | Oakridge Avenue / Watling Street - Bus Stop |
7.55 | War Memorial, Park Street |
C11 - Welwyn Garden City / Hatfield
Time | Bus Stop |
---|---|
7:10 | Valley Road (opposite Applecroft Road), WGC |
7:12 | Valley Road (near Valley Green), WGC |
7:15 | Digswell Road (near Pentley Park) |
7:20 | Adele Avenue, near Welwyn North Station |
7:25 | Lay-by before Village Clock Hotel, Welwyn |
7:40 | Comet Hotel, Comet Way, Hatfield |
C12 - Cuffley / Potters Bar / Brookmans Park
Time | Bus Stop |
---|---|
7:10 | Plough Hill / Hill Rise, Cuffley |
7:25 | BT, Hatfield Road, Potters Bar |
7:30 | Brookmans Hotel, Brookmans Park |
7:35 | Sibthorpe Arms, Welham Green |
7:37 | Tollgate Road (near Fellows Lane), Colney Heath |
Helpful Coach Documents
Bus
The following buses have stops close to the college:
- 321 (Arriva)
- 724 (Green Line – Arriva)
- S8 and S9 (Vale Travel)
Train
The closest train station to the college is St Albans Abbey station where trains run between Watford Junction and this station.
St Albans City Station is located 10-15 minutes drive or 35 minute walk from St Columba’s College. St Albans City Station has direct lines into London, with only 20 minutes to St Pancras.